InfixBiz PHP Scripts
InfixBiz reliability is the key factor when it comes to running a Business Management ERP. Any lag or disturbance can affect your reputation. respected industry.
✨ Key Features
| Icon | Feature | Description |
|---|---|---|
| 🛒 | POS System | Barcode scanning, quick checkout, multi-payment support (cash/card/mobile), invoice printing, and customer management. |
| 📦 | Inventory Management | Track stock levels, set low-stock alerts, manage suppliers, and handle batch/expiry tracking for perishable goods. |
| 💰 | Accounting & Finance | Manage general ledger, income/expenses, taxes (VAT/GST), bank transactions, and generate financial reports. |
| 📊 | Sales & CRM | Create quotes, invoices, and refunds; manage customer data, track sales orders, and send payment reminders. |
| 👥 | HRM (Human Resources) | Employee records, attendance tracking, payroll processing, leave management, and role-based permissions. |
| 🏢 | Multi-Branch Support | Manage multiple business locations, transfer stock between warehouses, and centralize reporting. |
| 📈 | Reporting & Analytics | Generate sales, inventory, and financial reports with real-time dashboards for business insights. |
| 🌐 | E-Commerce Integration | Sync with online stores, manage orders, and update product listings automatically. |
| ⚙️ | Customization | Modular design, API support, multi-language/multi-currency, and custom fields for flexibility. |
| 🔒 | Security & Access Control | Role-based permissions, audit logs, data backups, and secure authentication. |
| 📱 | Mobile-Friendly | Responsive design for access on smartphones and tablets. |
| 🔄 | Barcode/QR Support | Scan barcodes/QR codes for quick product lookup and inventory management. |
| 📋 | Project Management | Task tracking, team collaboration, and project progress monitoring (if included). |
| 🚚 | Shipping & Logistics | Integrate with shipping providers, track deliveries, and manage logistics. |
🔧 Technology Stack
- ✅ Backend? PHP (Laravel/CodeIgniter).
- ✅ Database: MySQL.
- ✅ Frontend: Bootstrap, jQuery, HTML5
- ✅ License: Open Source (Free)
